HEX
Server: Apache
System: Linux vps.teamads.com 4.18.0-553.126.1.el8_10.x86_64 #1 SMP Thu May 28 06:44:09 EDT 2026 x86_64
User: teamadsc (1024)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/teamadsc/public_html/wp-content/plugins/visitors/database_basics_data.php
<?php

$internetCountryCodes = array(
							'A1' => 'Anonymous Proxy', 'A2' => 'Satellite Provider', 'O1' => 'Other Country', 'AD' => 'Andorra',
							'AE' => 'United Arab Emirates', 'AF' => 'Afghanistan', 'AG' => 'Antigua and Barbuda', 'AI' => 'Anguilla',
							'AL' => 'Albania', 'AM' => 'Armenia', 'AN' => 'Netherlands Antilles ', 'AO' => 'Angola',
							'AP' => 'Asia/Pacific Region', 'AQ' => 'Antarctica', 'AR' => 'Argentina', 'AS' => 'American Samoa',
							'AT' => 'Austria', 'AU' => 'Australia', 'AW' => 'Aruba', 'AX' => 'Aland Islands', 'AZ' => 'Azerbaijan',
							'BA' => 'Bosnia and Herzegovina', 'BB' => 'Barbados', 'BD' => 'Bangladesh', 'BE' => 'Belgium',
							'BF' => 'Burkina Faso', 'BG' => 'Bulgaria', 'BH' => 'Bahrain', 'BI' => 'Burundi',
							'BJ' => 'Benin', 'BL' => 'Saint Bartelemey', 'BM' => 'Bermuda', 'BN' => 'Brunei Darussalam',
							'BO' => 'Bolivia', 'BQ' => 'Bonaire', 'BR' => 'Brazil', 'BS' => 'Bahamas',
							'BT' => 'Bhutan', 'BV' => 'Bouvet Island', 'BW' => 'Botswana', 'BY' => 'Belarus',
							'BZ' => 'Belize', 'CA' => 'Canada', 'CC' => 'Cocos (Keeling) Islands', 'CD' => 'Congo',
							'CF' => 'Central African Republic', 'CG' => 'Congo', 'CH' => 'Switzerland', 'CI' => 'Cote d\'Ivoire',
							'CK' => 'Cook Islands', 'CL' => 'Chile', 'CM' => 'Cameroon', 'CN' => 'China',
							'CO' => 'Colombia', 'CR' => 'Costa Rica', 'CU' => 'Cuba', 'CV' => 'Cape Verde',
							'CW' => 'Curacao', 'CX' => 'Christmas Island', 'CY' => 'Cyprus', 'CZ' => 'Czech Republic',
							'DE' => 'Germany', 'DJ' => 'Djibouti', 'DK' => 'Denmark', 'DM' => 'Dominica',
							'DO' => 'Dominican Republic', 'DZ' => 'Algeria', 'EC' => 'Ecuador', 'EE' => 'Estonia',
							'EG' => 'Egypt', 'EH' => 'Western Sahara', 'ER' => 'Eritrea', 'ES' => 'Spain',
							'ET' => 'Ethiopia', 'EU' => 'Europe', 'FI' => 'Finland', 'FJ' => 'Fiji',
							'FK' => 'Falkland Islands (Malvinas)', 'FM' => 'Micronesia', 'FO' => 'Faroe Islands', 'FR' => 'France',
							'GA' => 'Gabon', 'GB' => 'United Kingdom', 'GD' => 'Grenada', 'GE' => 'Georgia',
							'GF' => 'French Guiana', 'GG' => 'Guernsey', 'GH' => 'Ghana', 'GI' => 'Gibraltar',
							'GL' => 'Greenland', 'GM' => 'Gambia', 'GN' => 'Guinea', 'GP' => 'Guadeloupe',
							'GQ' => 'Equatorial Guinea', 'GR' => 'Greece', 'GS' => 'South Georgia and the South Sandwich Islands', 'GT' => 'Guatemala',
							'GU' => 'Guam', 'GW' => 'Guinea-Bissau', 'GY' => 'Guyana', 'HK' => 'Hong Kong',
							'HM' => 'Heard Island and McDonald Islands', 'HN' => 'Honduras', 'HR' => 'Croatia', 'HT' => 'Haiti',
							'HU' => 'Hungary', 'ID' => 'Indonesia', 'IE' => 'Ireland', 'IL' => 'Israel',
							'IM' => 'Isle of Man', 'IN' => 'India', 'IO' => 'British Indian Ocean Territory', 'IQ' => 'Iraq',
							'IR' => 'Iran', 'IS' => 'Iceland', 'IT' => 'Italy', 'JE' => 'Jersey',
							'JM' => 'Jamaica', 'JO' => 'Jordan', 'JP' => 'Japan', 'KE' => 'Kenya',
							'KG' => 'Kyrgyzstan', 'KH' => 'Cambodia', 'KI' => 'Kiribati', 'KM' => 'Comoros',
							'KN' => 'Saint Kitts and Nevis', 'KP' => 'Korea', 'KR' => 'Korea', 'KW' => 'Kuwait',
							'KY' => 'Cayman Islands', 'KZ' => 'Kazakhstan', 'LA' => 'Lao People\'s Democratic Republic', 'LB' => 'Lebanon',
							'LC' => 'Saint Lucia', 'LI' => 'Liechtenstein', 'LK' => 'Sri Lanka', 'LR' => 'Liberia',
							'LS' => 'Lesotho', 'LT' => 'Lithuania', 'LU' => 'Luxembourg', 'LV' => 'Latvia',
							'LY' => 'Libyan Arab Jamahiriya', 'MA' => 'Morocco', 'MC' => 'Monaco', 'MD' => 'Moldova',
							'ME' => 'Montenegro', 'MF' => 'Saint Martin', 'MG' => 'Madagascar', 'MH' => 'Marshall Islands',
							'MK' => 'Macedonia', 'ML' => 'Mali', 'MM' => 'Myanmar', 'MN' => 'Mongolia',
							'MO' => 'Macao', 'MP' => 'Northern Mariana Islands', 'MQ' => 'Martinique', 'MR' => 'Mauritania',
							'MS' => 'Montserrat', 'MT' => 'Malta', 'MU' => 'Mauritius', 'MV' => 'Maldives',
							'MW' => 'Malawi', 'MX' => 'Mexico', 'MY' => 'Malaysia', 'MZ' => 'Mozambique',
							'NA' => 'Namibia', 'NC' => 'New Caledonia', 'NE' => 'Niger', 'NF' => 'Norfolk Island',
							'NG' => 'Nigeria', 'NI' => 'Nicaragua', 'NL' => 'Netherlands', 'NO' => 'Norway',
							'NP' => 'Nepal', 'NR' => 'Nauru', 'NU' => 'Niue', 'NZ' => 'New Zealand',
							'OM' => 'Oman', 'PA' => 'Panama', 'PE' => 'Peru', 'PF' => 'French Polynesia',
							'PG' => 'Papua New Guinea', 'PH' => 'Philippines', 'PK' => 'Pakistan', 'PL' => 'Poland',
							'PM' => 'Saint Pierre and Miquelon', 'PN' => 'Pitcairn', 'PR' => 'Puerto Rico', 'PS' => 'Palestinian Territory',
							'PT' => 'Portugal', 'PW' => 'Palau', 'PY' => 'Paraguay', 'QA' => 'Qatar',
							'RE' => 'Reunion', 'RO' => 'Romania', 'RS' => 'Serbia', 'RU' => 'Russian Federation',
							'RW' => 'Rwanda', 'SA' => 'Saudi Arabia', 'SB' => 'Solomon Islands', 'SC' => 'Seychelles',
							'SD' => 'Sudan', 'SE' => 'Sweden', 'SG' => 'Singapore', 'SH' => 'Saint Helena',
							'SI' => 'Slovenia', 'SJ' => 'Svalbard and Jan Mayen', 'SK' => 'Slovakia', 'SL' => 'Sierra Leone',
							'SM' => 'San Marino', 'SN' => 'Senegal', 'SO' => 'Somalia', 'SR' => 'Suriname',
							'SS' => 'South Sudan', 'ST' => 'Sao Tome and Principe', 'SV' => 'El Salvador', 'SX' => 'Sint Maarten',
							'SY' => 'Syrian Arab Republic', 'SZ' => 'Swaziland', 'TC' => 'Turks and Caicos Islands', 'TD' => 'Chad',
							'TF' => 'French Southern Territories', 'TG' => 'Togo', 'TH' => 'Thailand', 'TJ' => 'Tajikistan',
							'TK' => 'Tokelau', 'TL' => 'Timor-Leste', 'TM' => 'Turkmenistan', 'TN' => 'Tunisia',
							'TO' => 'Tonga', 'TR' => 'Turkey', 'TT' => 'Trinidad and Tobago', 'TV' => 'Tuvalu',
							'TW' => 'Taiwan', 'TZ' => 'Tanzania', 'UA' => 'Ukraine', 'UG' => 'Uganda',
							'UM' => 'United States Minor Outlying Islands', 'US' => 'United States', 'UY' => 'Uruguay', 'UZ' => 'Uzbekistan',
							'VA' => 'Holy See (Vatican City State)', 'VC' => 'Saint Vincent and the Grenadines', 'VE' => 'Venezuela', 'VG' => 'Virgin Islands',
							'VI' => 'Virgin Islands', 'VN' => 'Vietnam', 'VU' => 'Vanuatu', 'WF' => 'Wallis and Futuna',
							'WS' => 'Samoa', 'YE' => 'Yemen', 'YT' => 'Mayotte', 'ZA' => 'South Africa', 'ZM' => 'Zambia',
							'ZR' => 'Zaire', 'ZW' => 'Zimbabwe', 'XX' => 'Anonymous Proxy'
							);
							
$contriesLatLng = array(
						'AD' => array('42.5000', '1.5000'), 'AE' => array('24.0000', '54.0000'), 'AF' => array('33.0000', '65.0000'),
						'AG' => array('17.0500', '-61.8000'), 'AI' => array('18.2500', '-63.1667'), 'AL' => array('41.0000', '20.0000'),
						'AM' => array('40.0000', '45.0000'), 'AN' => array('12.2500', '-68.7500'), 'AO' => array('-12.5000', '18.5000'),
						'AP' => array('35.0000', '105.0000'), 'AQ' => array('-90.0000', '0.0000'), 'AR' => array('-34.0000', '-64.0000'),
						'AS' => array('-14.3333', '-170.0000'), 'AT' => array('47.3333', '13.3333'), 'AU' => array('-27.0000', '133.0000'),
						'AW' => array('12.5000', '-69.9667'), 'AX' => array('60.178525', '19.91561'), 'AZ' => array('40.5000', '47.5000'),
						'BA' => array('44.0000', '18.0000'), 'BB' => array('13.1667', '-59.5333'), 'BD' => array('24.0000', '90.0000'),
						'BE' => array('50.8333', '4.0000'), 'BF' => array('13.0000', '-2.0000'), 'BG' => array('43.0000', '25.0000'),
						'BH' => array('26.0000', '50.5500'), 'BI' => array('-3.5000', '30.0000'), 'BJ' => array('9.5000', '2.2500'),
						'BM' => array('32.3333', '-64.7500'), 'BN' => array('4.5000', '114.6667'), 'BL' => array('17.9', '-62.833333'),
						'BO' => array('-17.0000', '-65.0000'), 'BQ' => array('12.178361', '-68.238534'), 'BR' => array('-10.0000', '-55.0000'),
						'BS' => array('24.2500', '-76.0000'), 'BT' => array('27.5000', '90.5000'), 'BV' => array('-54.4333', '3.4000'),
						'BW' => array('-22.0000', '24.0000'), 'BY' => array('53.0000', '28.0000'), 'BZ' => array('17.2500', '-88.7500'),
						'CA' => array('60.0000', '-95.0000'), 'CC' => array('-12.5000', '96.8333'), 'CD' => array('0.0000', '25.0000'),
						'CF' => array('7.0000', '21.0000'), 'CG' => array('-1.0000', '15.0000'), 'CH' => array('47.0000', '8.0000'),
						'CI' => array('8.0000', '-5.0000'), 'CK' => array('-21.2333', '-159.7667'), 'CL' => array('-30.0000', '-71.0000'),
						'CM' => array('6.0000', '12.0000'), 'CN' => array('35.0000', '105.0000'), 'CO' => array('4.0000', '-72.0000'),
						'CR' => array('10.0000', '-84.0000'), 'CU' => array('21.5000', '-80.0000'), 'CW' => array('12.16957', '-68.99002'),
						'CV' => array('16.0000', '-24.0000'), 'CX' => array('-10.5000', '105.6667'), 'CY' => array('35.0000', '33.0000'),
						'CZ' => array('49.7500', '15.5000'), 'DE' => array('51.0000', '9.0000'), 'DJ' => array('11.5000', '43.0000'),
						'DK' => array('56.0000', '10.0000'), 'DM' => array('15.4167', '-61.3333'), 'DO' => array('19.0000', '-70.6667'),
						'DZ' => array('28.0000', '3.0000'), 'EC' => array('-2.0000', '-77.5000'), 'EE' => array('59.0000', '26.0000'),
						'EG' => array('27.0000', '30.0000'), 'EH' => array('24.5000', '-13.0000'), 'ER' => array('15.0000', '39.0000'),
						'ES' => array('40.0000', '-4.0000'), 'ET' => array('8.0000', '38.0000'), 'EU' => array('47.0000', '8.0000'),
						'FI' => array('64.0000', '26.0000'), 'FJ' => array('-18.0000', '175.0000'), 'FK' => array('-51.7500', '-59.0000'),
						'FM' => array('6.9167', '158.2500'), 'FO' => array('62.0000', '-7.0000'), 'FR' => array('46.0000', '2.0000'),
						'GA' => array('-1.0000', '11.7500'), 'GB' => array('54.0000', '-2.0000'), 'GD' => array('12.1167', '-61.6667'),
						'GE' => array('42.0000', '43.5000'), 'GF' => array('4.0000', '-53.0000'), 'GH' => array('8.0000', '-2.0000'),
						'GG' => array('49.465691', '-2.585278'), 'GI' => array('36.1833', '-5.3667'), 'GL' => array('72.0000', '-40.0000'),
						'GM' => array('13.4667', '-16.5667'), 'GN' => array('11.0000', '-10.0000'), 'GP' => array('16.2500', '-61.5833'),
						'GQ' => array('2.0000', '10.0000'), 'GR' => array('39.0000', '22.0000'), 'GS' => array('-54.5000', '-37.0000'),
						'GT' => array('15.5000', '-90.2500'), 'GU' => array('13.4667', '144.7833'), 'GW' => array('12.0000', '-15.0000'),
						'GY' => array('5.0000', '-59.0000'), 'HK' => array('22.2500', '114.1667'), 'HM' => array('-53.1000', '72.5167'),
						'HN' => array('15.0000', '-86.5000'), 'HR' => array('45.1667', '15.5000'), 'HT' => array('19.0000', '-72.4167'),
						'HU' => array('47.0000', '20.0000'), 'ID' => array('-5.0000', '120.0000'), 'IE' => array('53.0000', '-8.0000'),
						'IL' => array('31.5000', '34.7500'), 'IM' => array('54.236107', '-4.548056'), 'IN' => array('20.0000', '77.0000'),
						'IO' => array('-6.0000', '71.5000'), 'IQ' => array('33.0000', '44.0000'), 'IR' => array('32.0000', '53.0000'),
						'IS' => array('65.0000', '-18.0000'), 'IT' => array('42.8333', '12.8333'), 'JE' => array('49.214439', '-2.13125'),
						'JM' => array('18.2500', '-77.5000'), 'JO' => array('31.0000', '36.0000'), 'JP' => array('36.0000', '138.0000'),
						'KE' => array('1.0000', '38.0000'), 'KG' => array('41.0000', '75.0000'), 'KH' => array('13.0000', '105.0000'),
						'KI' => array('1.4167', '173.0000'), 'KM' => array('-12.1667', '44.2500'), 'KN' => array('17.3333', '-62.7500'),
						'KP' => array('40.0000', '127.0000'), 'KR' => array('37.0000', '127.5000'), 'KW' => array('29.3375', '47.6581'),
						'KY' => array('19.5000', '-80.5000'), 'KZ' => array('48.0000', '68.0000'), 'LA' => array('18.0000', '105.0000'),
						'LB' => array('33.8333', '35.8333'), 'LC' => array('13.8833', '-61.1333'), 'LI' => array('47.1667', '9.5333'),
						'LK' => array('7.0000', '81.0000'), 'LR' => array('6.5000', '-9.5000'), 'LS' => array('-29.5000', '28.5000'),
						'LT' => array('56.0000', '24.0000'), 'LU' => array('49.7500', '6.1667'), 'LV' => array('57.0000', '25.0000'),
						'LY' => array('25.0000', '17.0000'), 'MA' => array('32.0000', '-5.0000'), 'MC' => array('43.7333', '7.4000'),
						'MD' => array('47.0000', '29.0000'), 'ME' => array('42.0000', '19.0000'), 'MF' => array('18.08255', '-63.052251'),
						'MG' => array('-20.0000', '47.0000'), 'MH' => array('9.0000', '168.0000'), 'MK' => array('41.8333', '22.0000'),
						'ML' => array('17.0000', '-4.0000'), 'MM' => array('22.0000', '98.0000'), 'MN' => array('46.0000', '105.0000'),
						'MO' => array('22.1667', '113.5500'), 'MP' => array('15.2000', '145.7500'), 'MQ' => array('14.6667', '-61.0000'),
						'MR' => array('20.0000', '-12.0000'), 'MS' => array('16.7500', '-62.2000'), 'MT' => array('35.8333', '14.5833'),
						'MU' => array('-20.2833', '57.5500'), 'MV' => array('3.2500', '73.0000'), 'MW' => array('-13.5000', '34.0000'),
						'MX' => array('23.0000', '-102.0000'), 'MY' => array('2.5000', '112.5000'), 'MZ' => array('-18.2500', '35.0000'),
						'NA' => array('-22.0000', '17.0000'), 'NC' => array('-21.5000', '165.5000'), 'NE' => array('16.0000', '8.0000'),
						'NF' => array('-29.0333', '167.9500'), 'NG' => array('10.0000', '8.0000'), 'NI' => array('13.0000', '-85.0000'),
						'NL' => array('52.5000', '5.7500'), 'NO' => array('62.0000', '10.0000'), 'NP' => array('28.0000', '84.0000'),
						'NR' => array('-0.5333', '166.9167'), 'NU' => array('-19.0333', '-169.8667'), 'NZ' => array('-41.0000', '174.0000'),
						'OM' => array('21.0000', '57.0000'), 'PA' => array('9.0000', '-80.0000'), 'PE' => array('-10.0000', '-76.0000'),
						'PF' => array('-15.0000', '-140.0000'), 'PG' => array('-6.0000', '147.0000'), 'PH' => array('13.0000', '122.0000'),
						'PK' => array('30.0000', '70.0000'), 'PL' => array('52.0000', '20.0000'), 'PM' => array('46.8333', '-56.3333'),
						'PN' => array('-24.376766', '-128.324339'), 'PR' => array('18.2500', '-66.5000'), 'PS' => array('32.0000', '35.2500'),
						'PT' => array('39.5000', '-8.0000'), 'PW' => array('7.5000', '134.5000'), 'PY' => array('-23.0000', '-58.0000'),
						'QA' => array('25.5000', '51.2500'), 'RE' => array('-21.1000', '55.6000'), 'RO' => array('46.0000', '25.0000'),
						'RS' => array('44.0000', '21.0000'), 'RU' => array('60.0000', '100.0000'), 'RW' => array('-2.0000', '30.0000'),
						'SA' => array('25.0000', '45.0000'), 'SB' => array('-8.0000', '159.0000'), 'SC' => array('-4.5833', '55.6667'),
						'SD' => array('15.0000', '30.0000'), 'SE' => array('62.0000', '15.0000'), 'SG' => array('1.3667', '103.8000'),
						'SH' => array('-15.9333', '-5.7000'), 'SI' => array('46.0000', '15.0000'), 'SJ' => array('78.0000', '20.0000'),
						'SK' => array('48.6667', '19.5000'), 'SL' => array('8.5000', '-11.5000'), 'SM' => array('43.7667', '12.4167'),
						'SS' => array('6.876992', '31.306979'), 'SN' => array('14.0000', '-14.0000'), 'SO' => array('10.0000', '49.0000'),
						'SR' => array('4.0000', '-56.0000'), 'ST' => array('1.0000', '7.0000'), 'SV' => array('13.8333', '-88.9167'),
						'SX' => array('18.041216', '-63.053073'), 'SY' => array('35.0000', '38.0000'), 'SZ' => array('-26.5000', '31.5000'),
						'TC' => array('21.7500', '-71.5833'), 'TD' => array('15.0000', '19.0000'), 'TF' => array('-43.0000', '67.0000'),
						'TG' => array('8.0000', '1.1667'), 'TH' => array('15.0000', '100.0000'), 'TJ' => array('39.0000', '71.0000'),
						'TK' => array('-9.0000', '-172.0000'), 'TL' => array('-8.874217', '125.727539'), 'TM' => array('40.0000', '60.0000'),
						'TN' => array('34.0000', '9.0000'), 'TO' => array('-20.0000', '-175.0000'), 'TR' => array('39.0000', '35.0000'), 
						'TT' => array('11.0000', '-61.0000'), 'TV' => array('-8.0000', '178.0000'), 'TW' => array('23.5000', '121.0000'),
						'TZ' => array('-6.0000', '35.0000'), 'UA' => array('49.0000', '32.0000'), 'UG' => array('1.0000', '32.0000'),
						'UM' => array('19.2833', '166.6000'), 'US' => array('38.0000', '-97.0000'), 'UY' => array('-33.0000', '-56.0000'),
						'UZ' => array('41.0000', '64.0000'), 'VA' => array('41.9000', '12.4500'), 'VC' => array('13.2500', '-61.2000'),
						'VE' => array('8.0000', '-66.0000'), 'VG' => array('18.5000', '-64.5000'), 'VI' => array('18.3333', '-64.8333'),
						'VN' => array('16.0000', '106.0000'), 'VU' => array('-16.0000', '167.0000'), 'WF' => array('-13.3000', '-176.2000'),
						'WS' => array('-13.5833', '-172.3333'), 'YE' => array('15.0000', '48.0000'), 'YT' => array('-12.8333', '45.1667'),
						'ZA' => array('-29.0000', '24.0000'), 'ZM' => array('-15.0000', '30.0000'), 'ZR' => array('-4.038333', '21.758664'),
						'ZW' => array('-20.0000', '30.0000')
						);
				
$searchEngines = array(
					array('srh_name' => 'Google', 'srh_icon' => 'google.png', 'srh_query_parameter' => 'q', 'srh_identifier' => 'google',
						'crawlers' => array(
										'Googlebot',
										'Googlebot-News',
										'Googlebot-Image',
										'Googlebot-Video',
										'Googlebot-Mobile',
										'Mediapartners-Google',
										'Mediapartners',
										'Mediapartners-Google',
										'Mediapartners',
										'AdsBot-Google'
										)
					),
					array('srh_name' => 'Bing', 'srh_icon' => 'bing.png', 'srh_query_parameter' => 'q', 'srh_identifier' => 'bing',
						'crawlers' => array(
										'bingbot'
										)
					),
					array('srh_name' => 'Yahoo Search', 'srh_icon' => 'yahoo.png', 'srh_query_parameter' => 'p', 'srh_identifier' => 'yahoo',
						'crawlers' => array(
										'Yahoo! Slurp',
										'Yahoo! Slurp China',
										'YahooSeeker'
										)
					),
					array('srh_name' => 'Ask', 'srh_icon' => 'ask.png', 'srh_query_parameter' => 'q', 'srh_identifier' => 'ask',
						'crawlers' => array(
										'Ask Jeeves'
										)
					),
					array('srh_name' => 'WebCrawler', 'srh_icon' => 'webcrawler.gif', 'srh_query_parameter' => 'q', 'srh_identifier' => 'webcrawler',
						'crawlers' => array(
										'FAST-WebCrawler'
										)
					),
					array('srh_name' => 'Baiduspider', 'srh_icon' => 'baiduspider.png', 'srh_query_parameter' => 'domain_name', 'srh_identifier' => 'baiduspider',
						'crawlers' => array(
										'Baiduspider'
										)
					),
					array('srh_name' => 'DuckDuckGo', 'srh_icon' => 'duckduckgo.png', 'srh_query_parameter' => 'q', 'srh_identifier' => 'duckduckgo',
						'crawlers' => array(
										'DuckDuckBot'
										)
					),
					array('srh_name' => 'Yandex', 'srh_icon' => 'yandex.png', 'srh_query_parameter' => 'text', 'srh_identifier' => 'yandex',
						'crawlers' => array(
										'YandexBot'
										)
					),
					array('srh_name' => 'Aol Search', 'srh_icon' => 'aol.png', 'srh_query_parameter' => 'q', 'srh_identifier' => 'aol',
						'crawlers' => array(
										'inktomi',
										'aol.com'
										)
					),
					array('srh_name' => 'Dotmic', 'srh_icon' => 'dotmic.gif', 'srh_query_parameter' => 'q', 'srh_identifier' => 'dotmic',
						'crawlers' => array(
										'DotBot',
										)
					),
				);
				
$browsers = array(
				array('bsr_id' => 1, 'bsr_name' => 'IE', 'bsr_icon' => 'ie.png'),
				array('bsr_id' => 2, 'bsr_name' => 'Firefox', 'bsr_icon' => 'firefox.png'),
				array('bsr_id' => 3, 'bsr_name' => 'Netscape', 'bsr_icon' => 'netscape.png'),
				array('bsr_id' => 4, 'bsr_name' => 'Chrome', 'bsr_icon' => 'chrome.png'),
				array('bsr_id' => 5, 'bsr_name' => 'Gecko/Mozilla', 'bsr_icon' => 'mozilla.png'),
				array('bsr_id' => 6, 'bsr_name' => 'Opera Mini', 'bsr_icon' => 'opera.png'),
				array('bsr_id' => 7, 'bsr_name' => 'Opera', 'bsr_icon' => 'opera.png'),
				array('bsr_id' => 8, 'bsr_name' => 'Safari', 'bsr_icon' => 'safari.png'),
				array('bsr_id' => 9, 'bsr_name' => 'iPad', 'bsr_icon' => 'ipad.png'),
				array('bsr_id' => 10, 'bsr_name' => 'Android', 'bsr_icon' => 'android.png'),
				array('bsr_id' => 11, 'bsr_name' => 'AIR', 'bsr_icon' => 'air.png'),
				array('bsr_id' => 12, 'bsr_name' => 'Fluid', 'bsr_icon' => 'fluid.png'),
				array('bsr_id' => 13, 'bsr_name' => 'Maxthon', 'bsr_icon' => 'maxthon.png'),
				array('bsr_id' => 14, 'bsr_name' => 'unknown', 'bsr_icon' => 'unknown.png')
			);

$dayHours = array(
				array('vtm_time_from' => '00:00:00', 'vtm_time_to' => '00:59:59'),
				array('vtm_time_from' => '01:00:00', 'vtm_time_to' => '01:59:59'),
				array('vtm_time_from' => '02:00:00', 'vtm_time_to' => '02:59:59'),
				array('vtm_time_from' => '03:00:00', 'vtm_time_to' => '03:59:59'),
				array('vtm_time_from' => '04:00:00', 'vtm_time_to' => '04:59:59'),
				array('vtm_time_from' => '05:00:00', 'vtm_time_to' => '05:59:59'),
				array('vtm_time_from' => '06:00:00', 'vtm_time_to' => '06:59:59'),
				array('vtm_time_from' => '07:00:00', 'vtm_time_to' => '07:59:59'),
				array('vtm_time_from' => '08:00:00', 'vtm_time_to' => '08:59:59'),
				array('vtm_time_from' => '09:00:00', 'vtm_time_to' => '09:59:59'),
				array('vtm_time_from' => '10:00:00', 'vtm_time_to' => '10:59:59'),
				array('vtm_time_from' => '11:00:00', 'vtm_time_to' => '11:59:59'),
				array('vtm_time_from' => '12:00:00', 'vtm_time_to' => '12:59:59'),
				array('vtm_time_from' => '13:00:00', 'vtm_time_to' => '13:59:59'),
				array('vtm_time_from' => '14:00:00', 'vtm_time_to' => '14:59:59'),
				array('vtm_time_from' => '15:00:00', 'vtm_time_to' => '15:59:59'),
				array('vtm_time_from' => '16:00:00', 'vtm_time_to' => '16:59:59'),
				array('vtm_time_from' => '17:00:00', 'vtm_time_to' => '17:59:59'),
				array('vtm_time_from' => '18:00:00', 'vtm_time_to' => '18:59:59'),
				array('vtm_time_from' => '19:00:00', 'vtm_time_to' => '19:59:59'),
				array('vtm_time_from' => '20:00:00', 'vtm_time_to' => '20:59:59'),
				array('vtm_time_from' => '21:00:00', 'vtm_time_to' => '21:59:59'),
				array('vtm_time_from' => '22:00:00', 'vtm_time_to' => '22:59:59'),
				array('vtm_time_from' => '23:00:00', 'vtm_time_to' => '23:59:59'),
			);
?>